Coronavirus update: Mississippi reports highest single-day jump in cases and deaths
Published 10:15 am Sunday, April 5, 2020
Mississippi State Health Department officials announced Sunday morning the both the highest single-day jump in COVID-19 coronavirus cases and related deaths as overall case numbers continue to rise as well.
The state reported 183 new cases were reported in the last 24 hours and additional 8 coronavirus related deaths.
The state confirmed 1,638 cases of coronavirus had been found in Mississippi since March 11.
Health department officials report 43 people have died as result of the virus.
State health officials also track the number cases found in long-term care facilities such as nursing homes that are considered high risk due to their residents being in close confines, often being older and often having underlying health issues.
For the sake of reporting, the state considers even a single case of coronavirus among staff or residents of these facilities as an “outbreak” and are tracked by county below.
Here are the county by county numbers:
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 19 | 1 | |
Alcorn | 6 | ||
Amite | 6 | 1 | 1 |
Attala | 15 | ||
Benton | 5 | ||
Bolivar | 45 | 2 | 2 |
Calhoun | 4 | 1 | |
Carroll | 5 | ||
Chickasaw | 15 | 2 | 1 |
Choctaw | 8 | 1 | |
Claiborne | 1 | ||
Clarke | 5 | ||
Clay | 7 | ||
Coahoma | 28 | 1 | |
Copiah | 16 | ||
Covington | 6 | ||
Desoto | 132 | 1 | |
Forrest | 42 | 1 | 1 |
Franklin | 5 | ||
George | 5 | ||
Grenada | 7 | ||
Hancock | 31 | 1 | 2 |
Harrison | 73 | 3 | 1 |
Hinds | 154 | 2 | |
Holmes | 21 | 1 | |
Humphreys | 4 | 1 | |
Itawamba | 3 | ||
Jackson | 86 | 3 | 1 |
Jasper | 3 | ||
Jefferson | 3 | ||
Jones | 11 | ||
Kemper | 5 | ||
Lafayette | 22 | 1 | |
Lamar | 13 | ||
Lauderdale | 65 | 2 | 3 |
Lawrence | 4 | ||
Leake | 10 | ||
Lee | 30 | 1 | |
Leflore | 22 | 3 | 1 |
Lincoln | 16 | 1 | |
Lowndes | 15 | ||
Madison | 72 | 2 | |
Marion | 7 | 1 | |
Marshall | 20 | 1 | 1 |
Monroe | 13 | 1 | 1 |
Montgomery | 11 | 1 | |
Neshoba | 9 | ||
Newton | 7 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 27 | 1 | |
Panola | 17 | 1 | |
Pearl River | 49 | 1 | 2 |
Perry | 14 | 1 | |
Pike | 26 | 1 | |
Pontotoc | 12 | 1 | |
Prentiss | 9 | 1 | |
Quitman | 6 | ||
Rankin | 72 | 1 | |
Scott | 23 | ||
Sharkey | 3 | ||
Simpson | 5 | ||
Smith | 10 | 1 | |
Stone | 1 | 1 | |
Sunflower | 19 | 1 | |
Tallahatchie | 3 | ||
Tate | 15 | ||
Tippah | 35 | 3 | |
Tishomingo | 1 | ||
Tunica | 17 | 1 | 1 |
Union | 6 | 1 | |
Walthall | 12 | ||
Warren | 5 | 1 | |
Washington | 36 | ||
Wayne | 5 | ||
Webster | 11 | 1 | |
Wilkinson | 30 | 3 | 1 |
Winston | 12 | ||
Yalobusha | 9 | ||
Yazoo | 31 | 1 | |
Total | 1,638 | 43 | 35 |
Only 3 of Mississippi’s 82 counties have yet to report a case of the coronavirus. Those include Greene, Issaquena and Jefferson Davis counties.
For a full look at statistics about Mississippi’s coronavirus cases, please click here.