Coronavirus update: Cases of COVID-19 in Mississippi approach 2,000
Published 10:27 am Tuesday, April 7, 2020
The number of COVID-19 cases in Mississippi approached 2,000 as Mississippi State Health Department officials announced Tuesday morning an additional 177 confirmed cases of the virus.
The state also reported an additional 8 deaths in the state due to the virus.
The state confirmed 1,915 cases of coronavirus had been found in Mississippi since March 11.
Health department officials report 59 people have died as result of the virus.
State health officials also track the number cases found in long-term care facilities such as nursing homes that are considered high risk due to their residents being in close confines, often being older and often having underlying health issues.
For the sake of reporting, the state considers even a single case of coronavirus among staff or residents of these facilities as an “outbreak” and are tracked by county below.
Here are the county by county numbers:
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 24 | 1 | |
Alcorn | 6 | ||
Amite | 7 | 1 | 1 |
Attala | 15 | ||
Benton | 5 | ||
Bolivar | 54 | 2 | 2 |
Calhoun | 10 | 1 | |
Carroll | 7 | ||
Chickasaw | 15 | 2 | 1 |
Choctaw | 9 | 1 | |
Claiborne | 3 | ||
Clarke | 10 | ||
Clay | 10 | ||
Coahoma | 30 | 1 | |
Copiah | 17 | ||
Covington | 7 | ||
Desoto | 140 | 1 | |
Forrest | 59 | 1 | 1 |
Franklin | 5 | ||
George | 5 | ||
Greene | 1 | ||
Grenada | 8 | ||
Hancock | 31 | 2 | 2 |
Harrison | 89 | 3 | 1 |
Hinds | 169 | 2 | |
Holmes | 25 | 3 | |
Humphreys | 5 | 1 | |
Itawamba | 5 | ||
Jackson | 108 | 5 | 1 |
Jasper | 4 | ||
Jefferson | 3 | ||
Jones | 14 | 1 | |
Kemper | 10 | ||
Lafayette | 25 | 1 | |
Lamar | 18 | 1 | |
Lauderdale | 78 | 3 | 3 |
Lawrence | 5 | ||
Leake | 15 | ||
Lee | 38 | 2 | |
Leflore | 26 | 4 | 1 |
Lincoln | 21 | 1 | 1 |
Lowndes | 16 | ||
Madison | 82 | 2 | 1 |
Marion | 13 | 1 | |
Marshall | 24 | 1 | |
Monroe | 18 | 1 | 2 |
Montgomery | 12 | 1 | |
Neshoba | 12 | ||
Newton | 7 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 29 | 1 | 2 |
Panola | 19 | 1 | |
Pearl River | 56 | 3 | 2 |
Perry | 14 | 1 | |
Pike | 31 | 1 | |
Pontotoc | 12 | 1 | |
Prentiss | 10 | 2 | |
Quitman | 9 | ||
Rankin | 78 | 1 | |
Scott | 32 | 1 | |
Sharkey | 3 | ||
Simpson | 7 | ||
Smith | 11 | 1 | |
Stone | 3 | ||
Sunflower | 25 | 1 | |
Tallahatchie | 3 | ||
Tate | 18 | ||
Tippah | 36 | 3 | |
Tishomingo | 1 | ||
Tunica | 17 | 1 | 1 |
Union | 6 | 1 | |
Walthall | 14 | ||
Warren | 7 | 1 | |
Washington | 40 | 1 | 1 |
Wayne | 5 | ||
Webster | 12 | 1 | |
Wilkinson | 32 | 3 | 1 |
Winston | 17 | ||
Yalobusha | 11 | ||
Yazoo | 32 | 1 | |
Total | 1,915 | 59 | 38 |
Only 2 of Mississippi’s 82 counties have yet to report a case of the coronavirus. Those include Greene, Issaquena and Jefferson Davis counties.
For a full look at statistics about Mississippi’s coronavirus cases, please click here.