The Latest: Mississippi reports coronavirus cases, deaths continue to climb
Published 11:13 am Monday, April 20, 2020
Mississippi State Health Department officials announced Monday morning increases in COVID-19 coronavirus cases and deaths.
State health officials reported 238 new confirmed cases of the virus Monday, bringing the state’s total to 4,512 cases since March 11. It was the 12th day in a row the number of new cases rose by more than 100.
The state reported 10 more people died in the state over the last 24 hours due to the virus, bringing the state’s total number of deaths to 169.
State health officials are also now reporting racial breakdowns of both cases and deaths.
Black Mississippians make up 51% of all positive coronavirus cases. But blacks make up 63% of the deaths related to the virus.
The state also tracks the number cases found in long-term care facilities such as nursing homes that are considered high risk due to their residents being in close confines, often being older and often having underlying health issues.
For the sake of reporting, the state considers even a single case of coronavirus among staff or residents of these facilities as an “outbreak” and are tracked by county below.
Here are the county by county numbers:
County | Total Cases | Total Deaths | LTCs with Outbreaks |
Adams | 83 | 6 | 2 |
Alcorn | 7 | 0 | 0 |
Amite | 17 | 0 | 0 |
Attala | 44 | 0 | 1 |
Benton | 8 | 0 | 0 |
Bolivar | 85 | 6 | 4 |
Calhoun | 42 | 2 | 1 |
Carroll | 14 | 1 | 0 |
Chickasaw | 45 | 4 | 1 |
Choctaw | 13 | 1 | 0 |
Claiborne | 10 | 0 | 0 |
Clarke | 29 | 2 | 1 |
Clay | 26 | 1 | 0 |
Coahoma | 49 | 2 | 0 |
Copiah | 46 | 1 | 0 |
Covington | 33 | 0 | 1 |
Desoto | 238 | 3 | 1 |
Forrest | 147 | 4 | 3 |
Franklin | 16 | 0 | 0 |
George | 10 | 1 | 0 |
Greene | 3 | 0 | 0 |
Grenada | 26 | 0 | 1 |
Hancock | 53 | 5 | 2 |
Harrison | 145 | 5 | 3 |
Hinds | 347 | 5 | 5 |
Holmes | 60 | 4 | 1 |
Humphreys | 12 | 3 | 1 |
Itawamba | 26 | 1 | 1 |
Jackson | 209 | 6 | 2 |
Jasper | 23 | 1 | 0 |
Jefferson | 6 | 0 | 1 |
Jefferson Davis | 10 | 1 | 0 |
Jones | 74 | 0 | 2 |
Kemper | 21 | 0 | 1 |
Lafayette | 67 | 3 | 1 |
Lamar | 71 | 2 | 0 |
Lauderdale | 220 | 15 | 9 |
Lawrence | 17 | 0 | 0 |
Leake | 86 | 1 | 0 |
Lee | 63 | 4 | 0 |
Leflore | 105 | 10 | 2 |
Lincoln | 107 | 6 | 2 |
Lowndes | 34 | 1 | 2 |
Madison | 140 | 4 | 3 |
Marion | 47 | 1 | 1 |
Marshall | 38 | 2 | 0 |
Monroe | 75 | 5 | 2 |
Montgomery | 15 | 1 | 0 |
Neshoba | 73 | 2 | 0 |
Newton | 30 | 0 | 1 |
Noxubee | 22 | 0 | 0 |
Oktibbeha | 43 | 2 | 2 |
Panola | 36 | 2 | 0 |
Pearl River | 132 | 10 | 2 |
Perry | 22 | 1 | 0 |
Pike | 115 | 2 | 2 |
Pontotoc | 18 | 2 | 1 |
Prentiss | 25 | 0 | 2 |
Quitman | 13 | 0 | 0 |
Rankin | 141 | 2 | 1 |
Scott | 148 | 0 | 1 |
Sharkey | 3 | 0 | 0 |
Simpson | 28 | 0 | 1 |
Smith | 47 | 2 | 1 |
Stone | 19 | 0 | 0 |
Sunflower | 47 | 2 | 0 |
Tallahatchie | 8 | 1 | 0 |
Tate | 34 | 0 | 0 |
Tippah | 47 | 7 | 1 |
Tishomingo | 4 | 0 | 0 |
Tunica | 32 | 1 | 1 |
Union | 11 | 1 | 1 |
Walthall | 24 | 0 | 0 |
Warren | 22 | 2 | 0 |
Washington | 71 | 3 | 1 |
Wayne | 12 | 0 | 0 |
Webster | 15 | 1 | 0 |
Wilkinson | 61 | 5 | 1 |
Winston | 36 | 0 | 0 |
Yalobusha | 16 | 0 | 0 |
Yazoo | 95 | 1 | 1 |
Total | 4,512 | 169 | 77 |
For more detailed graphics on Mississippi’s coronavirus statistics, please visit:
https://magnoliastatelive.com/video-mississippis-coronavirus-case-by-the-numbers/