The latest numbers on coronavirus cases and deaths in Mississippi
Published 11:50 am Thursday, June 4, 2020
Mississippi reported more cases of the COVID-19 coronavirus Thursday as the 14-day average rose to a new record high.
The Mississippi State Department of Health reported an additional 238 new cases were confirmed in the last 24 hours bringing the total cases to 16,560.
The state announced Thursday morning 12 new deaths were attributed to the virus bringing the total death toll to 794. Three of the deaths confirmed Thursday morning actually occurred earlier, but the reporting was delayed.
Mississippi’s 7-day average of new cases decreased to 313 per day. The record high of the 7-day average of new cases is 328 and was set on Monday.
The 14-day average of daily new cases decreases slightly Thursday to 310 cases per day.
Here are the county by county numbers:
County | Total Cases | Total Deaths |
Adams | 203 | 16 |
Alcorn | 19 | 1 |
Amite | 66 | 1 |
Attala | 311 | 18 |
Benton | 14 | 0 |
Bolivar | 169 | 11 |
Calhoun | 67 | 4 |
Carroll | 119 | 11 |
Chickasaw | 140 | 14 |
Choctaw | 50 | 2 |
Claiborne | 115 | 5 |
Clarke | 156 | 19 |
Clay | 125 | 4 |
Coahoma | 131 | 4 |
Copiah | 329 | 4 |
Covington | 179 | 2 |
Desoto | 575 | 10 |
Forrest | 595 | 39 |
Franklin | 29 | 2 |
George | 29 | 2 |
Greene | 33 | 1 |
Grenada | 107 | 4 |
Hancock | 90 | 12 |
Harrison | 269 | 7 |
Hinds | 1074 | 26 |
Holmes | 443 | 30 |
Humphreys | 63 | 7 |
Issaquena | 0 | 0 |
Itawamba | 89 | 7 |
Jackson | 314 | 15 |
Jasper | 167 | 4 |
Jefferson | 42 | 1 |
Jefferson Davis | 82 | 3 |
Jones | 701 | 33 |
Kemper | 155 | 11 |
Lafayette | 154 | 4 |
Lamar | 250 | 5 |
Lauderdale | 759 | 68 |
Lawrence | 107 | 1 |
Leake | 452 | 12 |
Lee | 194 | 8 |
Leflore | 277 | 36 |
Lincoln | 280 | 31 |
Lowndes | 247 | 9 |
Madison | 767 | 28 |
Marion | 116 | 9 |
Marshall | 87 | 3 |
Monroe | 269 | 25 |
Montgomery | 84 | 1 |
Neshoba | 728 | 44 |
Newton | 288 | 4 |
Noxubee | 193 | 6 |
Oktibbeha | 273 | 14 |
Panola | 84 | 3 |
Pearl River | 212 | 31 |
Perry | 51 | 3 |
Pike | 204 | 11 |
Pontotoc | 47 | 3 |
Prentiss | 53 | 3 |
Quitman | 32 | 0 |
Rankin | 456 | 9 |
Scott | 663 | 12 |
Sharkey | 7 | 0 |
Simpson | 104 | 0 |
Smith | 155 | 11 |
Stone | 32 | 0 |
Sunflower | 92 | 3 |
Tallahatchie | 30 | 1 |
Tate | 91 | 1 |
Tippah | 76 | 11 |
Tishomingo | 36 | 0 |
Tunica | 58 | 3 |
Union | 89 | 7 |
Walthall | 64 | 0 |
Warren | 196 | 10 |
Washington | 198 | 7 |
Wayne | 262 | 3 |
Webster | 84 | 4 |
Wilkinson | 85 | 9 |
Winston | 124 | 1 |
Yalobusha | 104 | 6 |
Yazoo | 296 | 4 |
Total | 16,560 | 794 |
Note: The state reported a delay in updating today’s long-term care statistics.
For more detailed graphics on Mississippi’s coronavirus statistics, please visit:
https://magnoliastatelive.com/video-mississippis-coronavirus-case-by-the-numbers/