Mississippi reports steady number of new coronavirus cases
Published 1:37 pm Friday, August 21, 2020
The number of new COVID-19 coronavirus cases found in Mississippi remained relatively stable with Friday’s update from the Mississippi State Department of Health.
The state reported 874 new coronavirus cases were confirmed in the last 24 hours.
The state also reported 24 more deaths Friday from the prior day.
The newly reported deaths make August the second-deadliest month for Mississippi since the pandemic began in March.
Through Friday’s statistics, 554 deaths have been reported in August from COVID-19.
July is currently the deadliest month on record for Mississippi with 593 reported deaths.
However August appears on track to eclipse that number as the daily average number of deaths reported in August is more than 38-percent higher than July’s daily average.
In total, 76,323 cases have been found in the state since March. The state believes more than 56,000 of those cases have recovered.
A total of 2,214 people in Mississippi have died as a result of coronavirus, the state reported.
The 7-day, daily average of new cases dipped to 770 with Friday’s update.
The 14-day, daily average dropped slightly to 778 cases per day.
Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 699 | 28 | 46 | 12 |
Alcorn | 498 | 6 | 12 | 1 |
Amite | 259 | 6 | 14 | 2 |
Attala | 568 | 25 | 90 | 20 |
Benton | 183 | 1 | 2 | 0 |
Bolivar | 1310 | 42 | 72 | 11 |
Calhoun | 445 | 9 | 23 | 4 |
Carroll | 279 | 11 | 45 | 9 |
Chickasaw | 540 | 20 | 36 | 11 |
Choctaw | 147 | 4 | 0 | 0 |
Claiborne | 420 | 15 | 43 | 9 |
Clarke | 403 | 28 | 31 | 9 |
Clay | 442 | 14 | 2 | 1 |
Coahoma | 895 | 14 | 75 | 2 |
Copiah | 1006 | 30 | 30 | 4 |
Covington | 682 | 17 | 8 | 3 |
De Soto | 4185 | 37 | 49 | 9 |
Forrest | 1976 | 59 | 118 | 34 |
Franklin | 164 | 3 | 3 | 1 |
George | 666 | 11 | 5 | 2 |
Greene | 282 | 14 | 35 | 6 |
Grenada | 892 | 28 | 83 | 15 |
Hancock | 448 | 18 | 8 | 4 |
Harrison | 2984 | 43 | 149 | 16 |
Hinds | 6150 | 132 | 326 | 56 |
Holmes | 995 | 50 | 98 | 20 |
Humphreys | 321 | 12 | 20 | 6 |
Issaquena | 87 * | 2 | 0 | 0 |
Itawamba | 469 | 13 | 47 | 8 |
Jackson | 2696 | 53 | 74 | 7 |
Jasper | 454 | 12 | 1 | 0 |
Jefferson | 209 | 8 | 8 | 2 |
Jefferson Davis | 263 | 7 | 3 | 1 |
Jones | 2041 | 68 | 174 | 35 |
Kemper | 255 | 14 | 38 | 9 |
Lafayette | 1133 | 27 | 95 | 19 |
Lamar | 1330 | 24 | 8 | 3 |
Lauderdale | 1588 | 101 | 212 | 58 |
Lawrence | 372 | 9 | 18 | 1 |
Leake | 834 | 27 | 4 | 0 |
Lee | 1916 | 46 | 118 | 20 |
Leflore | 1172 | 70 | 185 | 44 |
Lincoln | 913 | 46 | 129 | 29 |
Lowndes | 1200 | 47 | 92 | 28 |
Madison | 2693 | 79 | 220 | 39 |
Marion | 739 | 24 | 48 | 6 |
Marshall | 873 | 11 | 18 | 3 |
Monroe | 950 | 56 | 147 | 44 |
Montgomery | 383 | 11 | 25 | 6 |
Neshoba | 1367 | 97 | 109 | 36 |
Newton | 616 | 13 | 10 | 2 |
Noxubee | 502 | 13 | 17 | 4 |
Oktibbeha | 1256 | 45 | 184 | 29 |
Panola | 1200 | 20 | 14 | 2 |
Pearl River | 660 | 45 | 66 | 19 |
Perry | 277 | 9 | 0 | 0 |
Pike | 1062 | 39 | 74 | 19 |
Pontotoc | 955 | 9 | 6 | 1 |
Prentiss | 545 | 12 | 31 | 3 |
Quitman | 287 | 2 | 0 | 0 |
Rankin | 2556 | 45 | 115 | 11 |
Scott | 1065 | 21 | 15 | 3 |
Sharkey | 230 | 7 | 42 | 6 |
Simpson | 876 | 38 | 93 | 19 |
Smith | 441 | 13 | 54 | 8 |
Stone | 278 | 9 | 28 | 3 |
Sunflower | 1177 | 32 | 31 | 7 |
Tallahatchie | 595 | 11 | 9 | 2 |
Tate | 815 | 31 | 32 | 12 |
Tippah | 478 | 15 | 1 | 0 |
Tishomingo | 503 | 16 | 93 | 8 |
Tunica | 417 | 9 | 12 | 2 |
Union | 813 | 19 | 38 | 11 |
Walthall | 541 | 23 | 67 | 12 |
Warren | 1236 | 39 | 101 | 19 |
Washington | 1884 | 56 | 75 | 16 |
Wayne | 825 | 21 | 58 | 10 |
Webster | 279 | 13 | 52 | 11 |
Wilkinson | 247 | 14 | 8 | 4 |
Winston | 674 | 18 | 40 | 11 |
Yalobusha | 342 | 10 | 35 | 7 |
Yazoo | 915 | 18 | 29 | 4 |
Total | 76,323 | 2,214 | 4,626 | 930 |
Note: Issaquena County had an increase of 42 cases due to correctional facility outbreak.