Breaking: Mississippi just saw largest single-day spike in coronavirus cases, 11 more people died yesterday
Published 10:20 am Wednesday, April 15, 2020
Mississippi State Health Department officials announced Wednesday morning the largest single-day spike in COVID-19 coronavirus cases since the state began tracking the outbreak last month
State health officials reported 273 new confirmed cases of the virus Wednesday, bringing the state’s total to 3,360 cases since March 11. It was the seventh day in a row the number of new cases rose by more than 100.
The state reported 11 more people died in the state over the last 24 hours due to the virus, bringing the state’s total number of deaths to 122.
The state also tracks the number cases found in long-term care facilities such as nursing homes that are considered high risk due to their residents being in close confines, often being older and often having underlying health issues.
For the sake of reporting, the state considers even a single case of coronavirus among staff or residents of these facilities as an “outbreak” and are tracked by county below.
Here are the county by county numbers:
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 64 | 3 | 2 |
Alcorn | 7 | ||
Amite | 15 | 1 | 1 |
Attala | 25 | ||
Benton | 5 | ||
Bolivar | 70 | 5 | 4 |
Calhoun | 27 | 2 | 1 |
Carroll | 9 | ||
Chickasaw | 33 | 2 | 1 |
Choctaw | 11 | 1 | |
Claiborne | 8 | ||
Clarke | 19 | 1 | 2 |
Clay | 21 | ||
Coahoma | 43 | 1 | |
Copiah | 35 | ||
Covington | 19 | ||
Desoto | 199 | 3 | 1 |
Forrest | 122 | 2 | 2 |
Franklin | 10 | ||
George | 8 | ||
Greene | 3 | ||
Grenada | 14 | ||
Hancock | 49 | 5 | 2 |
Harrison | 129 | 5 | 2 |
Hinds | 280 | 4 | 6 |
Holmes | 52 | 3 | |
Humphreys | 12 | 2 | 1 |
Itawamba | 11 | 1 | |
Jackson | 182 | 5 | 2 |
Jasper | 15 | ||
Jefferson | 4 | 1 | |
Jefferson Davis | 7 | 1 | |
Jones | 42 | 3 | |
Kemper | 15 | ||
Lafayette | 36 | 2 | |
Lamar | 48 | 1 | |
Lauderdale | 165 | 12 | 5 |
Lawrence | 7 | ||
Leake | 40 | 1 | |
Lee | 46 | 4 | |
Leflore | 55 | 6 | 3 |
Lincoln | 81 | 4 | 2 |
Lowndes | 27 | 1 | |
Madison | 112 | 3 | 3 |
Marion | 34 | 1 | |
Marshall | 35 | 2 | |
Monroe | 46 | 2 | 2 |
Montgomery | 15 | 1 | |
Neshoba | 35 | 1 | |
Newton | 14 | 1 | |
Noxubee | 10 | ||
Oktibbeha | 41 | 1 | 2 |
Panola | 26 | 2 | |
Pearl River | 102 | 8 | 2 |
Perry | 20 | 1 | |
Pike | 72 | 2 | 2 |
Pontotoc | 15 | 2 | |
Prentiss | 15 | 1 | |
Quitman | 13 | ||
Rankin | 113 | 2 | |
Scott | 79 | 1 | |
Sharkey | 3 | ||
Simpson | 12 | 1 | |
Smith | 36 | 1 | 1 |
Stone | 15 | ||
Sunflower | 42 | 2 | |
Tallahatchie | 6 | ||
Tate | 26 | ||
Tippah | 45 | 6 | 1 |
Tishomingo | 2 | ||
Tunica | 23 | 1 | 1 |
Union | 9 | 1 | 1 |
Walthall | 22 | ||
Warren | 15 | 1 | |
Washington | 62 | 2 | 2 |
Wayne | 9 | ||
Webster | 14 | 1 | |
Wilkinson | 51 | 3 | 1 |
Winston | 22 | ||
Yalobusha | 14 | ||
Yazoo | 65 | 1 | |
Total | 3,360 | 122 | 66 |
For more detailed graphics on Mississippi’s coronavirus statistics, please visit:
https://www.magnoliastatelive.com/video-mississippis-coronavirus-case-by-the-numbers/